Admissions Availability
Please see a guide to the availability of each year group below. Kindly note that we only consider applications for year groups that are open, or currently have a waitlist.
Year Group | 2025/26 | 2026/27 |
---|---|---|
FS 1 | Waiting List Open | Admissions Open |
FS 2 | Waiting List Open | Waiting List Open |
Year 1 | Waiting List Open | Waiting List Open |
Year 2 | Waiting List Open | Waiting List Open |
Year 3 | Waiting List Open | Waiting List Open |
Year 4 | Waiting List Open | Waiting List Open |
Year 5 | Waiting List Open | Waiting List Open |
Year 6 | Waiting List Open | Waiting List Open |
Year 7* | Opening 2026/27 | Admissions Open |
Year 8* | Opening 2026/27 | Admissions Open |
WAITING LIST DEFINITIONS
Closed – Waiting lists are kept open until the cap is reached, at which time they are closed and no further applications are accepted. Note, we will accept applications from DBS/Taaleem staff, and siblings even if Admissions are closed.
Open – We are accepting applications into the waiting list and anticipate making admission offers, however, we cannot guarantee place availability to all who apply. Waiting lists are maintained for all year groups and applicants may be waitlisted after assessment, depending on availability.
Open, Waitlist Only – Applications are accepted into the waiting list on the caveat that all year group places have been offered, and we do not have spaces to offer today. Children will be invited for assessment and places offered from the waiting list if they become available.
YEAR GROUPS
KHDA regulations mean that we place students in age-appropriate year groups for FS1, FS2 and Year 1. For Years 2 and above, students are placed according to their Transfer Certificate.
Families are encouraged to use the chart below to ensure that they are applying for the correct year group and to take into consideration the differences that exist in the naming of grades or years around the world. (As an example, Year 2 in the British Curriculum is equivalent to Grade 1 in IB curriculum although both programs are for 6-year-olds who turn 7 during the school year).
YEAR GROUP ENROLLMENT FOR THE 2024/25 ACADEMIC YEAR
BIRTH YEAR | AGE | BRITISH NATIONAL CURRICULUM YEAR GROUPS | IB YEAR GROUPS | NORTH AMERICAN / EUROPE GRADE LEVEL |
---|---|---|---|---|
1st September 2021- 31st August 2022 | 3+ | FS1 | Pre-K | |
1st September 2020- 31st August 2021 | 4+ | FS2 | EY 1 | KG 1 |
1st September 2019- 31st August 2020 | 5+ | Year 1 | EY 2 | KG 2 |
1st September 2018- 31st August 2019 | 6+ | Year 2 | PYP/Grade 1 | Grade 1 |
1st September 2017- 31st August 2018 | 7+ | Year 3 | PYP/Grade 2 | Grade 2 |
1st September 2015 - 31st August 2016 | 8+ | Year 4 | PYP/Grade 3 | Grade 3 |
1st September 2015- 31st August 2016 | 9+ | Year 5 | PYP/Grade 4 | Grade 4 |
1st September 2014- 31st August 2015 | 10+ | Year 6 | PYP/Grade 5 | Grade 5 |
If you have any other questions please email the team on: admissions@dubaibritishschooljumeira.ae